ID list
From StarMade Wiki
Contents
- 1 Element
- 1.1 General
- 1.1.1 Hulls
- 1.1.1.1 Basic
- 1.1.1.1.1 Grey
- 1.1.1.1.2 White
- 1.1.1.1.3 DarkGrey
- 1.1.1.1.4 Black
- 1.1.1.1.5 Yellow
- 1.1.1.1.6 Orange
- 1.1.1.1.7 Red
- 1.1.1.1.8 Pink
- 1.1.1.1.9 Purple
- 1.1.1.1.10 Blue
- 1.1.1.1.11 Teal
- 1.1.1.1.12 Green
- 1.1.1.1.13 Brown
- 1.1.1.1.14 Glass
- 1.1.1.1.15 Beige
- 1.1.1.1.16 Indigo
- 1.1.1.1.17 Olive
- 1.1.1.1.18 Burgundy
- 1.1.1.2 Standard
- 1.1.1.3 Advanced
- 1.1.1.1 Basic
- 1.1.2 Docking
- 1.1.3 Light
- 1.1.4 Logic
- 1.1.5 Doors
- 1.1.6 Decoration
- 1.1.7 Power
- 1.1.1 Hulls
- 1.2 Ship
- 1.3 Factory
- 1.4 Manufacturing
- 1.5 SpaceStation
- 1.6 Terrain
- 1.7 Dev
- 1.1 General
Element
| ID | Block Name | Picture |
|---|
General
| ID | Block Name | Picture |
|---|---|---|
| 999 | Blueprint Empty | |
| 341 | Bronze Bar | |
| 123 | Build Block | |
| 689 | Cargo Space | |
| 390 | Cargo Space Buildmode | |
| 291 | Faction Module | |
| 936 | Faction Permission Module | |
| 343 | Gold Bar | |
| 1738 | Gravity Exit Unit | |
| 56 | Gravity Unit | |
| 681 | Jump Inhibitor Computer | |
| 682 | Jump Inhibitor Module | |
| 177 | Lock Box | |
| 2 | Power (Old) | |
| 978 | Power Auxiliary (Old) | |
| 331 | Power Capacitor (Old) | |
| 346 | Public Permission Module | |
| 655 | Scanner Antenna | |
| 654 | Scanner Computer | |
| 342 | Silver Bar | |
| 120 | Storage Unit | |
| 687 | Transporter Controller | |
| 688 | Transporter Module | |
| 14 | Warhead |
Hulls
| ID | Block Name | Picture |
|---|---|---|
| 1002 | Extended Texture Test |
Basic
| ID | Block Name | Picture |
|---|
Grey
| ID | Block Name | Picture |
|---|---|---|
| 598 | Grey Basic Armor | |
| 699 | Grey Basic Armor 1/2 | |
| 698 | Grey Basic Armor 1/4 | |
| 700 | Grey Basic Armor 3/4 | |
| 600 | Grey Basic Armor Corner | |
| 601 | Grey Basic Armor Hepta | |
| 602 | Grey Basic Armor Tetra | |
| 599 | Grey Basic Armor Wedge |
White
| ID | Block Name | Picture |
|---|---|---|
| 608 | White Basic Armor | |
| 708 | White Basic Armor 1/2 | |
| 707 | White Basic Armor 1/4 | |
| 709 | White Basic Armor 3/4 | |
| 610 | White Basic Armor Corner | |
| 611 | White Basic Armor Hepta | |
| 612 | White Basic Armor Tetra | |
| 609 | White Basic Armor Wedge |
DarkGrey
| ID | Block Name | Picture |
|---|---|---|
| 828 | Dark Grey Basic Armor | |
| 834 | Dark Grey Basic Armor 1/2 | |
| 833 | Dark Grey Basic Armor 1/4 | |
| 835 | Dark Grey Basic Armor 3/4 | |
| 830 | Dark Grey Basic Armor Corner | |
| 831 | Dark Grey Basic Armor Hepta | |
| 832 | Dark Grey Basic Armor Tetra | |
| 829 | Dark Grey Basic Armor Wedge |
Black
| ID | Block Name | Picture |
|---|---|---|
| 603 | Black Basic Armor | |
| 720 | Black Basic Armor 1/2 | |
| 719 | Black Basic Armor 1/4 | |
| 721 | Black Basic Armor 3/4 | |
| 605 | Black Basic Armor Corner | |
| 606 | Black Basic Armor Hepta | |
| 607 | Black Basic Armor Tetra | |
| 604 | Black Basic Armor Wedge |
Yellow
| ID | Block Name | Picture |
|---|---|---|
| 628 | Yellow Basic Armor | |
| 732 | Yellow Basic Armor 1/2 | |
| 731 | Yellow Basic Armor 1/4 | |
| 733 | Yellow Basic Armor 3/4 | |
| 630 | Yellow Basic Armor Corner | |
| 631 | Yellow Basic Armor Hepta | |
| 632 | Yellow Basic Armor Tetra | |
| 629 | Yellow Basic Armor Wedge |
Orange
| ID | Block Name | Picture |
|---|---|---|
| 633 | Orange Basic Armor | |
| 744 | Orange Basic Armor 1/2 | |
| 743 | Orange Basic Armor 1/4 | |
| 745 | Orange Basic Armor 3/4 | |
| 635 | Orange Basic Armor Corner | |
| 636 | Orange Basic Armor Hepta | |
| 637 | Orange Basic Armor Tetra | |
| 634 | Orange Basic Armor Wedge |
Red
| ID | Block Name | Picture |
|---|---|---|
| 638 | Red Basic Armor | |
| 756 | Red Basic Armor 1/2 | |
| 755 | Red Basic Armor 1/4 | |
| 757 | Red Basic Armor 3/4 | |
| 640 | Red Basic Armor Corner | |
| 641 | Red Basic Armor Hepta | |
| 642 | Red Basic Armor Tetra | |
| 639 | Red Basic Armor Wedge |
Pink
| ID | Block Name | Picture |
|---|---|---|
| 912 | Pink Basic Armor | |
| 934 | Pink Basic Armor 1/2 | |
| 933 | Pink Basic Armor 1/4 | |
| 935 | Pink Basic Armor 3/4 | |
| 914 | Pink Basic Armor Corner | |
| 915 | Pink Basic Armor Hepta | |
| 916 | Pink Basic Armor Tetra | |
| 913 | Pink Basic Armor Wedge |
Purple
| ID | Block Name | Picture |
|---|---|---|
| 613 | Purple Basic Armor | |
| 768 | Purple Basic Armor 1/2 | |
| 767 | Purple Basic Armor 1/4 | |
| 769 | Purple Basic Armor 3/4 | |
| 615 | Purple Basic Armor Corner | |
| 616 | Purple Basic Armor Hepta | |
| 617 | Purple Basic Armor Tetra | |
| 614 | Purple Basic Armor Wedge |
Blue
| ID | Block Name | Picture |
|---|---|---|
| 618 | Blue Basic Armor | |
| 780 | Blue Basic Armor 1/2 | |
| 779 | Blue Basic Armor 1/4 | |
| 781 | Blue Basic Armor 3/4 | |
| 620 | Blue Basic Armor Corner | |
| 621 | Blue Basic Armor Hepta | |
| 622 | Blue Basic Armor Tetra | |
| 619 | Blue Basic Armor Wedge |
Teal
| ID | Block Name | Picture |
|---|---|---|
| 878 | Teal Basic Armor | |
| 891 | Teal Basic Armor 1/2 | |
| 890 | Teal Basic Armor 1/4 | |
| 892 | Teal Basic Armor 3/4 | |
| 880 | Teal Basic Armor Corner | |
| 881 | Teal Basic Armor Hepta | |
| 882 | Teal Basic Armor Tetra | |
| 879 | Teal Basic Armor Wedge |
Green
| ID | Block Name | Picture |
|---|---|---|
| 623 | Green Basic Armor | |
| 792 | Green Basic Armor 1/2 | |
| 791 | Green Basic Armor 1/4 | |
| 793 | Green Basic Armor 3/4 | |
| 625 | Green Basic Armor Corner | |
| 626 | Green Basic Armor Hepta | |
| 627 | Green Basic Armor Tetra | |
| 624 | Green Basic Armor Wedge |
Brown
| ID | Block Name | Picture |
|---|---|---|
| 643 | Brown Basic Armor | |
| 804 | Brown Basic Armor 1/2 | |
| 803 | Brown Basic Armor 1/4 | |
| 805 | Brown Basic Armor 3/4 | |
| 645 | Brown Basic Armor Corner | |
| 646 | Brown Basic Armor Hepta | |
| 647 | Brown Basic Armor Tetra | |
| 644 | Brown Basic Armor Wedge |
Glass
| ID | Block Name | Picture |
|---|---|---|
| 63 | Glass | |
| 816 | Glass 1/2 | |
| 815 | Glass 1/4 | |
| 817 | Glass 3/4 | |
| 330 | Glass Corner | |
| 367 | Glass Hepta | |
| 368 | Glass Tetra | |
| 329 | Glass Wedge |
Beige
| ID | Block Name | Picture |
|---|---|---|
| 1714 | Beige Basic Armor | |
| 1732 | Beige Basic Armor 1/2 | |
| 1729 | Beige Basic Armor 1/4 | |
| 1735 | Beige Basic Armor 3/4 | |
| 1720 | Beige Basic Armor Corner | |
| 1723 | Beige Basic Armor Hepta | |
| 1726 | Beige Basic Armor Tetra | |
| 1717 | Beige Basic Armor Wedge |
Indigo
| ID | Block Name | Picture |
|---|---|---|
| 1165 | Indigo Basic Armor | |
| 1171 | Indigo Basic Armor 1/2 | |
| 1170 | Indigo Basic Armor 1/4 | |
| 1172 | Indigo Basic Armor 3/4 | |
| 1167 | Indigo Basic Armor Corner | |
| 1168 | Indigo Basic Armor Hepta | |
| 1169 | Indigo Basic Armor Tetra | |
| 1166 | Indigo Basic Armor Wedge |
Olive
| ID | Block Name | Picture |
|---|---|---|
| 261 | Olive Basic Armor | |
| 1265 | Olive Basic Armor 1/2 | |
| 1264 | Olive Basic Armor 1/4 | |
| 1266 | Olive Basic Armor 3/4 | |
| 1249 | Olive Basic Armor Corner | |
| 1262 | Olive Basic Armor Hepta | |
| 1263 | Olive Basic Armor Tetra | |
| 262 | Olive Basic Armor Wedge |
Burgundy
| ID | Block Name | Picture |
|---|---|---|
| 1204 | Burgundy Basic Armor | |
| 1210 | Burgundy Basic Armor 1/2 | |
| 1209 | Burgundy Basic Armor 1/4 | |
| 1211 | Burgundy Basic Armor 3/4 | |
| 1206 | Burgundy Basic Armor Corner | |
| 1207 | Burgundy Basic Armor Hepta | |
| 1208 | Burgundy Basic Armor Tetra | |
| 1205 | Burgundy Basic Armor Wedge |
Standard
| ID | Block Name | Picture |
|---|
Grey
| ID | Block Name | Picture |
|---|---|---|
| 5 | Grey Standard Armor | |
| 702 | Grey Standard Armor 1/2 | |
| 701 | Grey Standard Armor 1/4 | |
| 703 | Grey Standard Armor 3/4 | |
| 302 | Grey Standard Armor Corner | |
| 357 | Grey Standard Armor Hepta | |
| 348 | Grey Standard Armor Tetra | |
| 293 | Grey Standard Armor Wedge |
White
| ID | Block Name | Picture |
|---|---|---|
| 81 | White Standard Armor | |
| 711 | White Standard Armor 1/2 | |
| 710 | White Standard Armor 1/4 | |
| 712 | White Standard Armor 3/4 | |
| 310 | White Standard Armor Corner | |
| 392 | White Standard Armor Hepta | |
| 400 | White Standard Armor Tetra | |
| 301 | White Standard Armor Wedge |
DarkGrey
| ID | Block Name | Picture |
|---|---|---|
| 818 | Dark Grey Standard Armor | |
| 837 | Dark Grey Standard Armor 1/2 | |
| 836 | Dark Grey Standard Armor 1/4 | |
| 838 | Dark Grey Standard Armor 3/4 | |
| 820 | Dark Grey Standard Armor Corner | |
| 821 | Dark Grey Standard Armor Hepta | |
| 822 | Dark Grey Standard Armor Tetra | |
| 819 | Dark Grey Standard Armor Wedge |
Black
| ID | Block Name | Picture |
|---|---|---|
| 75 | Black Standard Armor | |
| 723 | Black Standard Armor 1/2 | |
| 722 | Black Standard Armor 1/4 | |
| 724 | Black Standard Armor 3/4 | |
| 305 | Black Standard Armor Corner | |
| 385 | Black Standard Armor Hepta | |
| 393 | Black Standard Armor Tetra | |
| 296 | Black Standard Armor Wedge |
Yellow
| ID | Block Name | Picture |
|---|---|---|
| 79 | Yellow Standard Armor | |
| 735 | Yellow Standard Armor 1/2 | |
| 734 | Yellow Standard Armor 1/4 | |
| 736 | Yellow Standard Armor 3/4 | |
| 309 | Yellow Standard Armor Corner | |
| 391 | Yellow Standard Armor Hepta | |
| 398 | Yellow Standard Armor Tetra | |
| 300 | Yellow Standard Armor Wedge |
Orange
| ID | Block Name | Picture |
|---|---|---|
| 426 | Orange Standard Armor | |
| 747 | Orange Standard Armor 1/2 | |
| 746 | Orange Standard Armor 1/4 | |
| 748 | Orange Standard Armor 3/4 | |
| 428 | Orange Standard Armor Corner | |
| 429 | Orange Standard Armor Hepta | |
| 430 | Orange Standard Armor Tetra | |
| 427 | Orange Standard Armor Wedge |
Red
| ID | Block Name | Picture |
|---|---|---|
| 76 | Red Standard Armor | |
| 759 | Red Standard Armor 1/2 | |
| 758 | Red Standard Armor 1/4 | |
| 760 | Red Standard Armor 3/4 | |
| 306 | Red Standard Armor Corner | |
| 386 | Red Standard Armor Hepta | |
| 394 | Red Standard Armor Tetra | |
| 297 | Red Standard Armor Wedge |
Pink
| ID | Block Name | Picture |
|---|---|---|
| 902 | Pink Standard Armor | |
| 931 | Pink Standard Armor 1/2 | |
| 930 | Pink Standard Armor 1/4 | |
| 932 | Pink Standard Armor 3/4 | |
| 904 | Pink Standard Armor Corner | |
| 905 | Pink Standard Armor Hepta | |
| 906 | Pink Standard Armor Tetra | |
| 903 | Pink Standard Armor Wedge |
Purple
| ID | Block Name | Picture |
|---|---|---|
| 69 | Purple Standard Armor | |
| 771 | Purple Standard Armor 1/2 | |
| 770 | Purple Standard Armor 1/4 | |
| 772 | Purple Standard Armor 3/4 | |
| 303 | Purple Standard Armor Corner | |
| 387 | Purple Standard Armor Hepta | |
| 395 | Purple Standard Armor Tetra | |
| 294 | Purple Standard Armor Wedge |
Blue
| ID | Block Name | Picture |
|---|---|---|
| 77 | Blue Standard Armor | |
| 783 | Blue Standard Armor 1/2 | |
| 782 | Blue Standard Armor 1/4 | |
| 784 | Blue Standard Armor 3/4 | |
| 307 | Blue Standard Armor Corner | |
| 388 | Blue Standard Armor Hepta | |
| 396 | Blue Standard Armor Tetra | |
| 298 | Blue Standard Armor Wedge |
Teal
| ID | Block Name | Picture |
|---|---|---|
| 868 | Teal Standard Armor | |
| 894 | Teal Standard Armor 1/2 | |
| 893 | Teal Standard Armor 1/4 | |
| 895 | Teal Standard Armor 3/4 | |
| 870 | Teal Standard Armor Corner | |
| 871 | Teal Standard Armor Hepta | |
| 872 | Teal Standard Armor Tetra | |
| 869 | Teal Standard Armor Wedge |
Green
| ID | Block Name | Picture |
|---|---|---|
| 78 | Green Standard Armor | |
| 795 | Green Standard Armor 1/2 | |
| 794 | Green Standard Armor 1/4 | |
| 796 | Green Standard Armor 3/4 | |
| 308 | Green Standard Armor Corner | |
| 389 | Green Standard Armor Hepta | |
| 397 | Green Standard Armor Tetra | |
| 299 | Green Standard Armor Wedge |
Brown
| ID | Block Name | Picture |
|---|---|---|
| 70 | Brown Standard Armor | |
| 807 | Brown Standard Armor 1/2 | |
| 806 | Brown Standard Armor 1/4 | |
| 808 | Brown Standard Armor 3/4 | |
| 304 | Brown Standard Armor Corner | |
| 403 | Brown Standard Armor Hepta | |
| 404 | Brown Standard Armor Tetra | |
| 295 | Brown Standard Armor Wedge |
Beige
| ID | Block Name | Picture |
|---|---|---|
| 1715 | Beige Standard Armor | |
| 1733 | Beige Standard Armor 1/2 | |
| 1730 | Beige Standard Armor 1/4 | |
| 1736 | Beige Standard Armor 3/4 | |
| 1721 | Beige Standard Armor Corner | |
| 1724 | Beige Standard Armor Hepta | |
| 1727 | Beige Standard Armor Tetra | |
| 1718 | Beige Standard Armor Wedge |
Indigo
| ID | Block Name | Picture |
|---|---|---|
| 1173 | Indigo Standard Armor | |
| 1179 | Indigo Standard Armor 1/2 | |
| 1178 | Indigo Standard Armor 1/4 | |
| 1180 | Indigo Standard Armor 3/4 | |
| 1175 | Indigo Standard Armor Corner | |
| 1176 | Indigo Standard Armor Hepta | |
| 1177 | Indigo Standard Armor Tetra | |
| 1174 | Indigo Standard Armor Wedge |
Olive
| ID | Block Name | Picture |
|---|---|---|
| 1267 | Olive Standard Armor | |
| 1273 | Olive Standard Armor 1/2 | |
| 1272 | Olive Standard Armor 1/4 | |
| 1274 | Olive Standard Armor 3/4 | |
| 1269 | Olive Standard Armor Corner | |
| 1270 | Olive Standard Armor Hepta | |
| 1271 | Olive Standard Armor Tetra | |
| 1268 | Olive Standard Armor Wedge |
Burgundy
| ID | Block Name | Picture |
|---|---|---|
| 1212 | Burgundy Standard Armor | |
| 1218 | Burgundy Standard Armor 1/2 | |
| 1217 | Burgundy Standard Armor 1/4 | |
| 1219 | Burgundy Standard Armor 3/4 | |
| 1214 | Burgundy Standard Armor Corner | |
| 1215 | Burgundy Standard Armor Hepta | |
| 1216 | Burgundy Standard Armor Tetra | |
| 1213 | Burgundy Standard Armor Wedge |
Advanced
| ID | Block Name | Picture |
|---|
Grey
| ID | Block Name | Picture |
|---|---|---|
| 263 | Grey Advanced Armor | |
| 705 | Grey Advanced Armor 1/2 | |
| 704 | Grey Advanced Armor 1/4 | |
| 706 | Grey Advanced Armor 3/4 | |
| 320 | Grey Advanced Armor Corner | |
| 401 | Grey Advanced Armor Hepta | |
| 402 | Grey Advanced Armor Tetra | |
| 311 | Grey Advanced Armor Wedge |
White
| ID | Block Name | Picture |
|---|---|---|
| 271 | White Advanced Armor | |
| 714 | White Advanced Armor 1/2 | |
| 713 | White Advanced Armor 1/4 | |
| 715 | White Advanced Armor 3/4 | |
| 328 | White Advanced Armor Corner | |
| 376 | White Advanced Armor Hepta | |
| 384 | White Advanced Armor Tetra | |
| 319 | White Advanced Armor Wedge | |
| 507 | White Crystal Armor | |
| 717 | White Crystal Armor 1/2 | |
| 716 | White Crystal Armor 1/4 | |
| 718 | White Crystal Armor 3/4 | |
| 509 | White Crystal Armor Corner | |
| 510 | White Crystal Armor Hepta | |
| 511 | White Crystal Armor Tetra | |
| 508 | White Crystal Armor Wedge |
DarkGrey
| ID | Block Name | Picture |
|---|---|---|
| 823 | Dark Grey Advanced Armor | |
| 840 | Dark Grey Advanced Armor 1/2 | |
| 839 | Dark Grey Advanced Armor 1/4 | |
| 841 | Dark Grey Advanced Armor 3/4 | |
| 825 | Dark Grey Advanced Armor Corner | |
| 826 | Dark Grey Advanced Armor Hepta | |
| 827 | Dark Grey Advanced Armor Tetra | |
| 824 | Dark Grey Advanced Armor Wedge |
Black
| ID | Block Name | Picture |
|---|---|---|
| 264 | Black Advanced Armor | |
| 726 | Black Advanced Armor 1/2 | |
| 725 | Black Advanced Armor 1/4 | |
| 727 | Black Advanced Armor 3/4 | |
| 321 | Black Advanced Armor Corner | |
| 369 | Black Advanced Armor Hepta | |
| 377 | Black Advanced Armor Tetra | |
| 312 | Black Advanced Armor Wedge | |
| 593 | Black Crystal Armor | |
| 729 | Black Crystal Armor 1/2 | |
| 728 | Black Crystal Armor 1/4 | |
| 730 | Black Crystal Armor 3/4 | |
| 595 | Black Crystal Armor Corner | |
| 596 | Black Crystal Armor Hepta | |
| 597 | Black Crystal Armor Tetra | |
| 594 | Black Crystal Armor Wedge |
Yellow
| ID | Block Name | Picture |
|---|---|---|
| 270 | Yellow Advanced Armor | |
| 738 | Yellow Advanced Armor 1/2 | |
| 737 | Yellow Advanced Armor 1/4 | |
| 739 | Yellow Advanced Armor 3/4 | |
| 327 | Yellow Advanced Armor Corner | |
| 375 | Yellow Advanced Armor Hepta | |
| 383 | Yellow Advanced Armor Tetra | |
| 318 | Yellow Advanced Armor Wedge | |
| 522 | Yellow Crystal Armor | |
| 741 | Yellow Crystal Armor 1/2 | |
| 740 | Yellow Crystal Armor 1/4 | |
| 742 | Yellow Crystal Armor 3/4 | |
| 524 | Yellow Crystal Armor Corner | |
| 525 | Yellow Crystal Armor Hepta | |
| 526 | Yellow Crystal Armor Tetra | |
| 523 | Yellow Crystal Armor Wedge |
Orange
| ID | Block Name | Picture |
|---|---|---|
| 431 | Orange Advanced Armor | |
| 750 | Orange Advanced Armor 1/2 | |
| 749 | Orange Advanced Armor 1/4 | |
| 751 | Orange Advanced Armor 3/4 | |
| 433 | Orange Advanced Armor Corner | |
| 434 | Orange Advanced Armor Hepta | |
| 435 | Orange Advanced Armor Tetra | |
| 432 | Orange Advanced Armor Wedge | |
| 517 | Orange Crystal Armor | |
| 753 | Orange Crystal Armor 1/2 | |
| 752 | Orange Crystal Armor 1/4 | |
| 754 | Orange Crystal Armor 3/4 | |
| 519 | Orange Crystal Armor Corner | |
| 520 | Orange Crystal Armor Hepta | |
| 521 | Orange Crystal Armor Tetra | |
| 518 | Orange Crystal Armor Wedge |
Red
| ID | Block Name | Picture |
|---|---|---|
| 265 | Red Advanced Armor | |
| 762 | Red Advanced Armor 1/2 | |
| 761 | Red Advanced Armor 1/4 | |
| 763 | Red Advanced Armor 3/4 | |
| 322 | Red Advanced Armor Corner | |
| 370 | Red Advanced Armor Hepta | |
| 378 | Red Advanced Armor Tetra | |
| 313 | Red Advanced Armor Wedge | |
| 512 | Red Crystal Armor | |
| 765 | Red Crystal Armor 1/2 | |
| 764 | Red Crystal Armor 1/4 | |
| 766 | Red Crystal Armor 3/4 | |
| 514 | Red Crystal Armor Corner | |
| 515 | Red Crystal Armor Hepta | |
| 516 | Red Crystal Armor Tetra | |
| 513 | Red Crystal Armor Wedge |
Pink
| ID | Block Name | Picture |
|---|---|---|
| 907 | Pink Advanced Armor | |
| 928 | Pink Advanced Armor 1/2 | |
| 927 | Pink Advanced Armor 1/4 | |
| 929 | Pink Advanced Armor 3/4 | |
| 909 | Pink Advanced Armor Corner | |
| 910 | Pink Advanced Armor Hepta | |
| 911 | Pink Advanced Armor Tetra | |
| 908 | Pink Advanced Armor Wedge | |
| 917 | Pink Crystal Armor | |
| 925 | Pink Crystal Armor 1/2 | |
| 924 | Pink Crystal Armor 1/4 | |
| 926 | Pink Crystal Armor 3/4 | |
| 919 | Pink Crystal Armor Corner | |
| 920 | Pink Crystal Armor Hepta | |
| 921 | Pink Crystal Armor Tetra | |
| 918 | Pink Crystal Armor Wedge |
Purple
| ID | Block Name | Picture |
|---|---|---|
| 266 | Purple Advanced Armor | |
| 774 | Purple Advanced Armor 1/2 | |
| 773 | Purple Advanced Armor 1/4 | |
| 775 | Purple Advanced Armor 3/4 | |
| 323 | Purple Advanced Armor Corner | |
| 371 | Purple Advanced Armor Hepta | |
| 379 | Purple Advanced Armor Tetra | |
| 314 | Purple Advanced Armor Wedge | |
| 537 | Purple Crystal Armor | |
| 777 | Purple Crystal Armor 1/2 | |
| 776 | Purple Crystal Armor 1/4 | |
| 778 | Purple Crystal Armor 3/4 | |
| 539 | Purple Crystal Armor Corner | |
| 540 | Purple Crystal Armor Hepta | |
| 541 | Purple Crystal Armor Tetra | |
| 538 | Purple Crystal Armor Wedge |
Blue
| ID | Block Name | Picture |
|---|---|---|
| 267 | Blue Advanced Armor | |
| 786 | Blue Advanced Armor 1/2 | |
| 785 | Blue Advanced Armor 1/4 | |
| 787 | Blue Advanced Armor 3/4 | |
| 324 | Blue Advanced Armor Corner | |
| 372 | Blue Advanced Armor Hepta | |
| 380 | Blue Advanced Armor Tetra | |
| 315 | Blue Advanced Armor Wedge | |
| 532 | Blue Crystal Armor | |
| 789 | Blue Crystal Armor 1/2 | |
| 788 | Blue Crystal Armor 1/4 | |
| 790 | Blue Crystal Armor 3/4 | |
| 534 | Blue Crystal Armor Corner | |
| 535 | Blue Crystal Armor Hepta | |
| 536 | Blue Crystal Armor Tetra | |
| 533 | Blue Crystal Armor Wedge |
Teal
| ID | Block Name | Picture |
|---|---|---|
| 873 | Teal Advanced Armor | |
| 897 | Teal Advanced Armor 1/2 | |
| 896 | Teal Advanced Armor 1/4 | |
| 898 | Teal Advanced Armor 3/4 | |
| 875 | Teal Advanced Armor Corner | |
| 876 | Teal Advanced Armor Hepta | |
| 877 | Teal Advanced Armor Tetra | |
| 874 | Teal Advanced Armor Wedge | |
| 883 | Teal Crystal Armor | |
| 900 | Teal Crystal Armor 1/2 | |
| 899 | Teal Crystal Armor 1/4 | |
| 901 | Teal Crystal Armor 3/4 | |
| 885 | Teal Crystal Armor Corner | |
| 886 | Teal Crystal Armor Hepta | |
| 887 | Teal Crystal Armor Tetra | |
| 884 | Teal Crystal Armor Wedge |
Green
| ID | Block Name | Picture |
|---|---|---|
| 268 | Green Advanced Armor | |
| 798 | Green Advanced Armor 1/2 | |
| 797 | Green Advanced Armor 1/4 | |
| 799 | Green Advanced Armor 3/4 | |
| 325 | Green Advanced Armor Corner | |
| 373 | Green Advanced Armor Hepta | |
| 381 | Green Advanced Armor Tetra | |
| 316 | Green Advanced Armor Wedge | |
| 527 | Green Crystal Armor | |
| 801 | Green Crystal Armor 1/2 | |
| 800 | Green Crystal Armor 1/4 | |
| 802 | Green Crystal Armor 3/4 | |
| 529 | Green Crystal Armor Corner | |
| 530 | Green Crystal Armor Hepta | |
| 531 | Green Crystal Armor Tetra | |
| 528 | Green Crystal Armor Wedge |
Brown
| ID | Block Name | Picture |
|---|---|---|
| 269 | Brown Advanced Armor | |
| 810 | Brown Advanced Armor 1/2 | |
| 809 | Brown Advanced Armor 1/4 | |
| 811 | Brown Advanced Armor 3/4 | |
| 326 | Brown Advanced Armor Corner | |
| 374 | Brown Advanced Armor Hepta | |
| 382 | Brown Advanced Armor Tetra | |
| 317 | Brown Advanced Armor Wedge | |
| 690 | Brown Crystal Armor | |
| 813 | Brown Crystal Armor 1/2 | |
| 812 | Brown Crystal Armor 1/4 | |
| 814 | Brown Crystal Armor 3/4 | |
| 692 | Brown Crystal Armor Corner | |
| 693 | Brown Crystal Armor Hepta | |
| 694 | Brown Crystal Armor Tetra | |
| 691 | Brown Crystal Armor Wedge |
Beige
| ID | Block Name | Picture |
|---|---|---|
| 1716 | Beige Advanced Armor | |
| 1734 | Beige Advanced Armor 1/2 | |
| 1731 | Beige Advanced Armor 1/4 | |
| 1737 | Beige Advanced Armor 3/4 | |
| 1722 | Beige Advanced Armor Corner | |
| 1725 | Beige Advanced Armor Hepta | |
| 1728 | Beige Advanced Armor Tetra | |
| 1719 | Beige Advanced Armor Wedge | |
| 207 | Beige Crystal Armor | |
| 218 | Beige Crystal Armor 1/2 | |
| 216 | Beige Crystal Armor 1/4 | |
| 221 | Beige Crystal Armor 3/4 | |
| 209 | Beige Crystal Armor Corner | |
| 210 | Beige Crystal Armor Hepta | |
| 214 | Beige Crystal Armor Tetra | |
| 208 | Beige Crystal Armor Wedge |
Indigo
| ID | Block Name | Picture |
|---|---|---|
| 1181 | Indigo Advanced Armor | |
| 1187 | Indigo Advanced Armor 1/2 | |
| 1186 | Indigo Advanced Armor 1/4 | |
| 1188 | Indigo Advanced Armor 3/4 | |
| 1183 | Indigo Advanced Armor Corner | |
| 1184 | Indigo Advanced Armor Hepta | |
| 1185 | Indigo Advanced Armor Tetra | |
| 1182 | Indigo Advanced Armor Wedge | |
| 1189 | Indigo Crystal Armor | |
| 1195 | Indigo Crystal Armor 1/2 | |
| 1194 | Indigo Crystal Armor 1/4 | |
| 1196 | Indigo Crystal Armor 3/4 | |
| 1191 | Indigo Crystal Armor Corner | |
| 1192 | Indigo Crystal Armor Hepta | |
| 1193 | Indigo Crystal Armor Tetra | |
| 1190 | Indigo Crystal Armor Wedge |
Olive
| ID | Block Name | Picture |
|---|---|---|
| 1275 | Olive Advanced Armor | |
| 1281 | Olive Advanced Armor 1/2 | |
| 1280 | Olive Advanced Armor 1/4 | |
| 1282 | Olive Advanced Armor 3/4 | |
| 1277 | Olive Advanced Armor Corner | |
| 1278 | Olive Advanced Armor Hepta | |
| 1279 | Olive Advanced Armor Tetra | |
| 1276 | Olive Advanced Armor Wedge | |
| 1283 | Olive Crystal Armor | |
| 1155 | Olive Crystal Armor 1/2 | |
| 1154 | Olive Crystal Armor 1/4 | |
| 1156 | Olive Crystal Armor 3/4 | |
| 1285 | Olive Crystal Armor Corner | |
| 1152 | Olive Crystal Armor Hepta | |
| 1153 | Olive Crystal Armor Tetra | |
| 1284 | Olive Crystal Armor Wedge |
Burgundy
| ID | Block Name | Picture |
|---|---|---|
| 1220 | Burgundy Advanced Armor | |
| 1226 | Burgundy Advanced Armor 1/2 | |
| 1225 | Burgundy Advanced Armor 1/4 | |
| 1227 | Burgundy Advanced Armor 3/4 | |
| 1222 | Burgundy Advanced Armor Corner | |
| 1223 | Burgundy Advanced Armor Hepta | |
| 1224 | Burgundy Advanced Armor Tetra | |
| 1221 | Burgundy Advanced Armor Wedge | |
| 1228 | Burgundy Crystal Armor | |
| 1234 | Burgundy Crystal Armor 1/2 | |
| 1233 | Burgundy Crystal Armor 1/4 | |
| 1235 | Burgundy Crystal Armor 3/4 | |
