ID list
From StarMade Wiki
| This article is a work-in-progress. Edits are welcome, however please keep in mind that they may be overwritten or removed if they are not in line with the intention of the article. |
This is a list with the IDs needed for the /giveid command.
The IDs 698-817, 833-865, 890-901, 924-935, 942-974 are used for slabs, using them for the command gives you a not placeable slab.
Contents
Systems
| ID | Name |
|---|---|
| 1 | Ship Core |
| 2 | Power Reactor Module |
| 331 | Power Capacitator |
| 3 | Shield Capacitator |
| 478 | Shield Recharger |
| 8 | Thruster Module |
| 544 | Jump Drive Computer |
| 545 | Jump Drive Module |
| 681 | Jump Inhibitor Computer |
| 682 | Jump Inhibitor Module |
| 687 | Transporter Controller |
| 688 | Transporter Module |
| 654 | Scanner Computer |
| 655 | Scanner Antenna |
| 56 | Gravity Unit |
| 120 | Storage |
| 689 | Cargo Space |
| 123 | Build Block |
| 22 | Cloaker |
| 15 | Radar Jammer |
| 47 | Camera |
| 121 | BOBBY AI Module |
Armor
Basic Hull
Standard Armor
Advanced Armor
Crystal Armor
Doors
| ID | Name | ID | Name |
|---|---|---|---|
| 122 | Plex Door | 588 | Plex Door Wedge |
| 589 | Glass Door | 590 | Glass Door Wedge |
| 591 | Blast Door | 592 | Blast Door Wedge |
| 659 | Forcefield (Red) | 673 | Forcefield Wedge (Red) |
| 660 | Forcefield (Blue) | 674 | Forcefield Wedge (Blue) |
| 661 | Forcefield (Yellow) | 675 | Forcefield Wedge (Yellow) |
Docking
Old Docking
| ID | Name |
|---|---|
| 7 | Turret Docking Unit |
| 88 | Turret Docking Enhancer Unit |
| 289 | Docking Unit |
| 290 | Docking Enhancer Unit |
Rails
| ID | Name |
|---|---|
| 662 | Rail Basic |
| 663 | Rail Docker |
| 664 | Rail Rotator Clock Wise |
| 665 | Rail Turret Axis |
| 669 | Rail Rotator Counter Clock Wise |
| 671 | Rail Mass Enhancer |
| 672 | Rail Speed Controller |
| 937 | Pickup Point |
| 938 | Pickup Rail |
| 939 | Shootout Rail |
Effects
| ID | Name | ID | Name |
|---|---|---|---|
| 418 | Piercing Effect Computer | 419 | Piercing Effect Module |
| 420 | Explosive Effect Computer | 421 | Explosive Effect Module |
| 422 | Punch-Through Effect Computer | 423 | Punch-Through Effect Module |
| 424 | EMP Effect Computer | 425 | EMP Effect Module |
| 460 | Stop Effect Computer | 461 | Stop Effect Module |
| 462 | Push Effect Computer | 463 | Push Effect Module |
| 464 | Pull Effect Computer | 465 | Pull Effect Module |
| 466 | Ion Effect Computer | 467 | Ion Effect Module |
| 476 | Overdrive Effect Computer | 477 | Overdrive Effect Module |
Weapons
| ID | Name |
|---|---|
| 14 | Warhead |
| 6 | Cannon Computer |
| 16 | Cannon Barrel |
| 38 | Missile Computer |
| 32 | Missile Tube |
| 414 | Damage Beam Computer |
| 415 | Damage Beam Module |
| 416 | Damage Pulse Computer |
| 417 | Damage Pulse Module |
Support Tools
| ID | Name |
|---|---|
| 4 | Salvage Computer |
| 24 | Salvage Module |
| 39 | Astrotech Computer |
| 30 | Astrotech Module |
| 46 | Shield Drain Computer |
| 40 | Shield Drain Module |
| 54 | Shield Supply Computer |
| 48 | Shield Supply Module |
| 332 | Power Drain Computer |
| 333 | Power Drain Module |
| 334 | Power Supply Computer |
| 335 | Power Supply Module |
| 344 | Push Pulse Computer |
| 345 | Push Pulse Computer |
Logic
| ID | Name |
|---|---|
| 405 | Activation Module |
| 406 | Signal (Delay-Non-Repeating) |
| 407 | DELAY-Signal |
| 408 | AND-Signal |
| 409 | OR-Signal |
| 410 | NOT-Signal |
| 411 | Trigger (Area) |
| 412 | Trigger (Step On) |
| 413 | Trigger (Area) Controller |
| 666 | Button |
| 667 | Flip Flop |
| 668 | Wireless Logic Module |
| 670 | Inner Ship Remote |
| 685 | Activation Gate Controller |
| 686 | Activation Gate Module |
Crafting Materials
Factions
| ID | Name |
|---|---|
| 291 | Faction Module |
| 346 | Public Permission Module |
| 936 | Faction Permission Module |
Station only
| ID | Name |
|---|---|
| 94 | Undeathinator |
| 113 | Plex Lift |
| 211 | Basic Factory |
| 217 | Standard Factory |
| 259 | Advanced Factory |
| 213 | Capsule Refinery |
| 215 | Micro Assembler |
| 212 | Factory Enhancer |
| 347 | Shop Module |
| 542 | Warp Gate Computer |
| 543 | Warp Gate Module |
| 677 | Shipyard Computer |
| 678 | Shipyard Module |
| 679 | Shipyard Core Anchor |
| 683 | Race Gate Controller |
| 684 | Race Gate Module |
Decorative
Medical
| ID | Name |
|---|---|
| 445 | Medical Supplies |
| 446 | Medical Cabinet |
Nature
| ID | Name |
|---|---|
| 64 | Ice |
| 73 | Rock |
| 74 | Sand |
| 80 | Lava |
| 82 | Grass |
| 83 | Grassy Rock |
| 84 | Wood |
| 85 | Foliage |
| 86 | Water |
| 87 | Soil |
| 89 | Cactus |
| 90 | Purple Top Stuff |
| 91 | Purple Rock Stuff |
| 92 | Purple Vine Stuff |
| 183 | Red Planet Terrain |
| 139 | Blue Rock |
| 140 | Red Dirt |
| 141 | Rock Red Planet Terrain |
| 274 | Snowy Rock Surface |
| 275 | Frozen Rock |
| 276 | Frozen Wood |
| 277 | Frozen Leaves |
| 286 | Ice Crystal |
| 287 | Red Wood |
| 288 | Red Wood Leaves |
| 143 | Larimar |
| 151 | Chabaz |
| 155 | Lukrah |
| 159 | Dolom |
| 163 | Sugil |
| 171 | Cinnabar |
| 179 | Varis |
| 203 | Tekt |
| 93 | Blue Flowers |
| 95 | Small Cactus |
| 96 | Coral |
| 97 | Fan Flower |
| 98 | Long Grass |
| 99 | Desert Flowers |
| 100 | Fungal Growth |
| 101 | Glow Trap |
| 102 | Small Berry Bush |
| 103 | Arched Cactus |
| 104 | Mushroom |
| 105 | Purple Weed |
| 106 | Yellow Flowers |
| 107 | Stone Fragment |
| 108 | Funal Trap |
| 109 | Yhole |
| 278 | Ice Fan Flower |
| 279 | Ice Crag |
| 280 | Ice Coral |
| 281 | Snowbuds |